No signup · up to 50 rows
Ask your spreadsheet a question.
Every row gets a typed answer and a confidence number, so you check the handful that are genuinely uncertain instead of all of them. Watch it happen.
Answers stream as they landNothing storedReal judgment, not a canned demo
CSV with a header row. 10 rows detected.
| business_name | category | employees | description | Is this business a good fit for commercial B2B facilities services? |
|---|---|---|---|---|
| Ridgeway Partners | Security Systems | 189 | Access control, CCTV and alarm monitoring for warehouses and offices. | · |
| Amberly Lane | Music Lessons | 3 | Private piano and guitar instruction for all ages. | · |
| Foxtail Contracting | Elevator Service | 215 | Elevator maintenance and modernization for mid-rise commercial buildings. | · |
| Granite Company | Handyman Services | 46 | Repairs and odd jobs. Homes mostly, some property managers call us. | · |
| Copperfield House | Tattoo Studio | 11 | Custom tattoo and piercing by appointment. | · |
| Palisade Partners | Fire Protection | 101 | Sprinkler inspection, backflow testing and extinguisher service. | · |
| Larkspur LLC | Property Management | 21 | Manages 55 single-family rentals and one small strip center. | · |
| Brightwater Shop | Coffee Shop | 6 | Single-origin espresso and pastries. Two seats at the window. | · |
| Stonebridge Industries | Commercial Janitorial | 140 | Nightly office cleaning and floor care for 40 commercial buildings. | · |
| Dunmore Works | Moving Company | 18 | Household moves; some office relocations. | · |
That was 50 rows. The real thing does 20,000.
Upload a CSV, add as many questions as you like, save them as a template, and export with a confidence column. Free for 500 row-questions, no card.